| Box Set Part 2 - Disque 1 : The Future Ain't What It Used To Be |
| 1. | Hello To The Cities (Live au Ed Sullivan Show, 1967 et au Cobo Hall, Detroit, 1970) | 0:56 |
| 2. | Break On Through (To The Other Side) (Live au Isle Of Wight Festival, Angleterre, 1970) | 4:32 |
| 3. | Rock Me (Live au PNE Coliseum, Vancouver, 1970) | 6:36 |
| 4. | Money (Live au PNE Coliseum, Vancouver, 1970) | 2:59 |
| 5. | Someday Soon (Live au Seattle Center, Seattle, 1970) | 3:41 |
| 6. | Go Insane (Démo enregistrée aux World Pacific Studios, 1965) | 2:30 |
| 7. | Mental Floss (Live au Aquarius Theater, Hollywood, 1970) | 3:38 |
| 8. | Summer’s Almost Gone (Démo enregistrée aux World Pacific Studios, 1965) | 2:17 |
| 9. | Adolph Hitler (Live au Boston Gardens, Boston, 1970) | 0:12 |
| 10. | Hello, I Love You (Démo enregistrée aux World Pacific Studios, 1965) | 2:28 |
| 11. | The Crystal Ship (Live à The Matrix, San Francisco, 1967) | 2:55 |
| 12. | I Can't See Your Face In My Mind (Live à The Matrix, San Francisco, 1967) | 3:16 |
| 13. | The Soft Parade (Live à PBS Television, New York, 1970) | 10:03 |
| 14. | Tightrope Ride (Enregistrée à The Doors' Workshop, 1971) | 4:17 |
| 15. | Orange County Suite (Enregistrée aux Elektra Studios, 1970) | 5:27 |
| Total : | 55:47 |
| Box Set Part 2 - Disque 2 : Band Favorites |
| 1. | Light My Fire | 7:05 |
| 2. | Peace Frog | 2:52 |
| 3. | Wishful Sinful | 2:56 |
| 4. | Take It As It Comes | 2:13 |
| 5. | L.A. Woman | 7:49 |
| 6. | I Can't See Your Face In My Mind | 3:18 |
| 7. | Land HO! | 4:08 |
| 8. | Yes, The River Knows | 2:35 |
| 9. | Shaman's Blues | 4:45 |
| 10. | You're Lost Little Girl | 3:01 |
| 11. | Love Me Two Times | 3:23 |
| 12. | When The Music's Over | 11:00 |
| 13. | The Unknown Soldier | 3:10 |
| 14. | Wild Child | 2:36 |
| 15. | Riders On The Storm | 7:14 |
| Total : | 68:05 |